Newbel
Model | Power | Temperature(℃) | Capacity | Refrigerant | Weight | Dimension/mm |
MBF8113 | 500w | -22~-17 | 700L | R404a | 120 | 730×845×2100 |
MBF8116 | 338w | -2~8 | 700L | R134a | 120 | 730×845×2100 |
MBF8114 | 813w | -22~-17 | 1300L | R404a | 200 | 1314×845×2100 |
MBF8117 | 389w | -2~8 | 1300L | R134a | 200 | 1314×845×2100 |
MBF8119 | 500w | -22~-17 | 700L | R404a | 120 | 730×845×2100 |
MBF8122 | 338w | -2~8 | 700L | R134a | 120 | 730×845×2100 |
MBF8120 | 813w | -22~-17 | 1300L | R404a | 200 | 1314×845×2100 |
MBF8123 | 389w | -2~8 | 1300L | R134a | 200 | 1314×845×2100 |
*four small doors
*Compressor:Embraco
*Digital controller: Dixell
*Gastronorm type,available to put GN2/1 pan
*With lock and light
*43℃ ambient temperature
*Cooling Type: Ventilated